+ | West |
---|---|
![]() | 9 3 2 |
![]() | A 2 |
![]() | 10 9 8 4 |
![]() | K J 5 4 |
+ | North |
---|---|
![]() | A K Q 4 |
![]() | J 10 4 |
![]() | K Q 3 |
![]() | A Q 10 |
+ | East |
---|---|
![]() | 8 6 |
![]() | K Q 7 6 3 |
![]() | J 7 6 5 |
![]() | 9 8 |
South | |
---|---|
![]() | J 10 7 5 |
![]() | 9 8 5 |
![]() | A 2 |
![]() | 7 6 3 2 |
Click the + buttons to peep
Click the + buttons to peep
Click the + buttons to peep
Click the + buttons to peep
+ | West |
---|---|
![]() | 9 3 2 |
![]() | A 2 |
![]() | 10 9 8 4 |
![]() | K J 5 4 |
+ | North |
---|---|
![]() | A K Q 4 |
![]() | J 10 4 |
![]() | K Q 3 |
![]() | A Q 10 |
+ | East |
---|---|
![]() | 8 6 |
![]() | K Q 7 6 3 |
![]() | J 7 6 5 |
![]() | 9 8 |
South | |
---|---|
![]() | J 10 7 5 |
![]() | 9 8 5 |
![]() | A 2 |
![]() | 7 6 3 2 |