+ | West |
---|---|
![]() | Q J 9 7 |
![]() | A 3 |
![]() | A 10 6 3 |
![]() | J 10 5 |
+ | North |
---|---|
![]() | 6 4 |
![]() | 9 8 6 5 2 |
![]() | 9 8 |
![]() | K Q 7 2 |
East | |
---|---|
![]() | K 3 2 |
![]() | Q J 7 |
![]() | K Q 5 4 |
![]() | A 8 4 |
+ | South |
---|---|
![]() | A 10 8 5 |
![]() | K 10 4 |
![]() | J 7 2 |
![]() | 9 6 3 |
Click the + buttons to peep
Click the + buttons to peep
Click the + buttons to peep
Click the + buttons to peep
Vuln: EW
Rating: Useful for learning
Source: Bob N 146
